Description
Features
Sizing Chart
Selecting the right fit and size of swimwear is essential for your comfort, enjoyment and satisfaction. Please note that size could vary depending on the swimwear manufacturer. The sizing of the products on this website is different from the typical American size . We have provided the following charts to help you to size your swimsuit correctly. The sizes run true to size, however, if you are in between sizes you should definitely select the larger size.
| Manufacturer Size | Height | Waist | Bust | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| MS-M | 5'1"-5'3" | 155-160 CM | <26" | <67 CM | 31"-33" | 80-83 CM | 90-110 LB | 41-50 KG |
| MS-L | 5'3"-5'5" | 160-165 CM | 26"-29" | 67-73 CM | 33"-35" | 84-88 CM | 110-125 LB | 50-57 KG |
| MS-XL | 5'5"-5'7" | 165-170 CM | 29"-33" | 76-83 CM | 35"-38" | 89-95 CM | 125-143 LB | 57-65 KG |
| MS-EL | 5'5"-5'11" | 165-180 CM | 33"-39" | 83-99 CM | 38"-41" | 95-105 CM | 143-165 LB | 65-75 KG |
Swimwear Size Conversion Chart
| Manufacturer Size | MS-M | MS-L | MS-L | MS-XL | MS-XL | MS-EL | MS-EL |
|---|---|---|---|---|---|---|---|
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| USA LETTER | XS | S | S | M | M | L | L |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Reviews
![]()
![]()
![]()
![]()
![]()

