Elegant Black and Silver Accents Boy Shorts One-piece Swimsuit
Description
Classic elegance is the name of the game with this black one-piece. Prints along neckline and buckle detail on the side make it one standout piece.
Features
Soft cup bra provides support and comfort
82% Nylon and 18% Spandex, fabric composition allows for enough stretch and a comfortable feel
Sanqi
Sizing Chart - Sanqi
Selecting the right fit and size of swimwear is essential for your comfort, enjoyment and satisfaction. Please note that size could vary depending on the swimwear manufacturer. The sizing of the products on this website is generally different from the typical American size. We have provided the following chart to help you to size your swimsuit correctly. The sizes run true to size, however, if you are in between sizes you should definitely select the larger size.
| Size | Height | Waist | Bust | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| L | 5'1"-5'3" | 155-160 CM | <26" | <67 CM | 31"-33" | 80-83 CM | 90-110 LB | 41-50 KG |
| XL | 5'3"-5'5" | 160-165 CM | 26"-29" | 67-73 CM | 33"-35" | 84-88 CM | 110-125 LB | 50-57 KG |
| XXL | 5'5"-5'7" | 165-170 CM | 29"-33" | 76-83 CM | 35"-38" | 89-95 CM | 125-143 LB | 57-65 KG |
| XXXL | 5'5"-5'11" | 165-180 CM | 33"-39" | 83-99 CM | 38"-41" | 94-105 CM | 143-176 LB | 65-80 KG |
Swimwear Size Conversion Chart
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| USA LETTER | XS | S | S | M | M | L | L |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| European | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Manufacturer Size | M | L | XL | XXL | XXL | XXXL | XXXL |
Reviews
No posts found
New post
Send to friend
Tags
Categories
We Accept

Paypal Verified Seller
