Description
New Army Brat Banded Halter Top
- Halter style
- Removable padding
- Ties at neck and back
- Banded at bustline
- Fully lined
- Matte Camo Nylon/Lycra fabric
Sizes: XS (AA-A) S (A-B) M (B-C) L (C) LL (D) 1X (DD) #F271t
New Army Brat Banded Booty Short
- Banded Waistband
- Booty Short Cut
- Full rear coverage
- Fully lined
- Matte Black Nylon/Lycra fabric
- Matte Camo Nylon/Lycra fabric
Sizes: XS (0-2) S (2-4) M (6-8) L (8-10) LL (12-14) 1X (14-16) #F271b
THIS PRODUCT SHIPS IN 3-5 BUSINESS DAYS
Features
Sizing Chart - Ujena
UjENA Product SizingChart A - Bikinis, Casual Tops, Activewear & Intimates | ||||||||
| UjENA Sizes -> | XS/P | S | M | L | LL | 1X | 2X | 3X |
| Bust | 31/33 | 33/34 | 34/36 | 36/38 | 38/40 | 40/42 | 42-44 | 44+ |
| Cup | AA/A | A/B | B/C | C | D | DD | DDD | E |
| Waist | 22/23 | 24/25 | 25/27 | 27/29 | 29/31 | 31/33 | 33/35 | 35/37 |
| Hips | 31/33 | 33/35 | 35/37 | 37/39 | 39/41 | 41/43 | 43/46 | 46/49 |
|
Chart B - One Pieces, Dresses & Pants | ||||||||
| UjENA Sizes -> | XS/P | S | M | L | LL | 1X | 2X | 3X |
| US Dress Size | 1/2 | 2/4 | 6/8 | 8/10 | 12/14 | 16 | 18 | 20 |
|
International Sizing Chart A - Bikinis, Casual Tops, Activewear & Intimates | ||||||||
| UjENA Sizes -> | XS/P | S | M | L | LL | 1X | 2X | 3X |
| Bust (in cm.) | 78.5/84.0 | 84.0/86.5 | 86.5/91.5 | 91.5/96.5 | 96.5/101.5 | 101.5/106.5 | 106.5/111.5 | 111.5+ |
| Cup | AA/A | A/B | B/C | C | D | DD | DDD | E |
| Waist (in cm.) | 56.0/58.5 | 61.0/63.5 | 63.5/68.5 | 68.5/73.5 | 73.5/78.5 | 78.5/84.0 | 84.0/89.0 | 89.0/94.0 |
| Hips in cm.) | 78.5/84.0 | 84.0/89.0 | 89.0/94.0 | 94.0/99.0 | 99.0/104.0 | 104.0/109.0 | 109.0/114.0 | 114.0/117.0 |
|
Chart B - US Dress Size In Centimeters | ||||||||||
| Dress Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust (cm) | 78.0 | 80.0 | 82.5 | 85.0 | 87.5 | 91.5 | 95.0 | 99.0 | 103.0 | 107.0 |
| Waist (cm) | 57.0 | 60.0 | 63.5 | 66.0 | 68.5 | 72.0 | 76.0 | 80.0 | 84.0 | 87.0 |
| Hips (cm) | 87.0 | 89.0 | 91.5 | 94.0 | 96.5 | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 |
|
For customers from UK, Europe & Japan | ||||||||||
| U.S. | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | ||
| U.K. | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20+ | ||
| Europe | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48+ | ||
| Japan | 5 | 7 | 7/9 | 9/11 | 11/13 | 13/15 | 17/19 | 19+ | ||
Buying Guide
Please note:
The swimsuits currently found on our site have no color variation and are identical to the pictures as shown on our site.
Some of our purchasers have commented that the color of the purchased swimsuits is slightly different than the pictures.This may be due to lighting or a variation of your PC screen vision.
If you have any concern with the color of our items, please feel free to contact us for more details before placing an order.
Reviews
No posts found
New post
Send to friend
Categories
Sponsored Links
Secure Shopping

|
Contact Information | About | Customer Service | Newsletter |
|---|---|---|---|---|
|
Adress: Swimwear Place 4315 Commerce Drive Suite 440-129 Lafayette, IN 47905 United States Tel: 1-866-466-0266 International: 1-765-588-3299 |
|
We ship our swimwear products to United States (USA), Canada, United Kingdom (UK), Australia, New Zealand (NZ), Ireland, France, Singapore, Norway, Sweden, Switzerland, Germany, Denmark, Finland, Africa, Middle East, South America, Asia and anywhere else in the world.
